| | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
| L111 |
| |
| | | 01/19/2019   Saturday | | 12:30 PM | | 23794 General | | U12B Flight 1 | H: L1422-Sparks_D ( 2 ) A: L111-Brandt_B ( 6 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/19/2019   Saturday | | 02:00 PM | | 23876 General | | U12G Flight 1 | H: L87-Mangiapane_C ( 1 ) A: L111-Bruch_J ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 11:00 AM | | 23883 General | | U12G Flight 1 | H: L111-Bruch_J ( 0 ) A: L84-CORWIN_B ( 2 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 03:30 PM | | 23802 General | | U12B Flight 1 | H: L111-Brandt_B ( 2 ) A: L84-HARRIS_T ( 2 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 08:00 AM | | 23803 General | | U12B Flight 1 | H: L111-Brandt_B ( 4 ) A: L87-Reese_S ( 2 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 10:00 AM | | 23692 General | | U10B Flight 1 | H: L84-BANUELOS_A ( 6 ) A: L111-Tapia_H ( 4 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 10:00 AM | | 23716 General | | U10G Flight 1 | H: L111-Sharp_G ( 2 ) A: L84-KRASNER_K ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 11:00 AM | | 23693 General | | U10B Flight 1 | H: L111-Herbes_R ( 1 ) A: L86-McCormick ( 1 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 11:00 AM | | 23885 General | | U12G Flight 1 | H: L111-Bruch_J ( 3 ) A: L1422-D'alessandro_C ( 5 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23717 General | | U10G Flight 1 | H: L84-JERMYN_D ( 0 ) A: L111-Johnson_J ( 1 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23758 General | | U14B Flight 1 | H: L86-Garner ( 0 ) A: L111-de Traversay_M ( 2 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23774 General | | U14G Flight 1 | H: L1422-Dettmann_S ( 2 ) A: L111-Monier_C ( 1 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 01:00 PM | | 23682 General | | U10B Flight 1 | H: L630-King_D ( 7 ) A: L111-Herbes_R ( 3 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 02:00 PM | | 23683 General | | U10B Flight 1 | H: L111-Tapia_H ( 5 ) A: L1422-Jirvand_N ( 5 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:00 PM | | 23732 General | | U10G Flight 1 | H: L889-Dwyer_G ( 1 ) A: L111-Sharp_G ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:00 PM | | 23733 General | | U10G Flight 1 | H: L87-Cowx_T ( 1 ) A: L111-Johnson_J ( 2 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 04:00 PM | | 23762 General | | U14B Flight 1 | H: L111-de Traversay_M ( 0 ) A: L85-Galvez_T ( 1 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 06:40 PM | | 23776 General | | U14G Flight 1 | H: L889-Thurman_S ( 2 ) A: L111-Monier_C ( 4 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:00 AM | | 23725 General | | U10G Flight 1 | H: L111-Johnson_J ( 1 ) A: L1455-Gaggiano_M ( 5 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 10:00 AM | | 23700 General | | U10B Flight 1 | H: L111-Tapia_H ( 4 ) A: L84-SIEMON_B ( 4 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 11:00 AM | | 23702 General | | U10B Flight 1 | H: L889-Mann_M ( 0 ) A: L111-Herbes_R ( 2 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:00 PM | | 23731 General | | U10G Flight 1 | H: L111-Sharp_G ( 4 ) A: L85-Gallegos_G ( 1 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:00 PM | | 23766 General | | U14B Flight 1 | H: L111-de Traversay_M ( 1 ) A: L1422-Barker- Aguilar_S ( 2 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 01:00 PM | | 23705 General | | U10B Flight 1 | H: L111-Herbes_R ( 1 ) A: L1455-Karchem_N ( 3 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 01:20 PM | | 23784 General | | U14G Flight 1 | H: L111-Monier_C ( 2 ) A: L1455-Simonsen_C ( 0 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:00 PM | | 23722 General | | U10G Flight 1 | H: L1422-Archi_A ( 3 ) A: L111-Sharp_G ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:00 PM | | 23892 General | | U12G Flight 1 | H: L86-Parker ( 0 ) A: L111-Bruch_J ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:00 PM | | 23709 General | | U10B Flight 1 | H: L85-Graham_R ( 4 ) A: L111-Tapia_H ( 3 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:00 PM | | 23724 General | | U10G Flight 1 | H: L111-Johnson_J ( 0 ) A: L84-LEKOUSIS_C ( 2 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:30 PM | | 23814 General | | U12B Flight 1 | H: L85-Freeman_M ( 3 ) A: L111-Brandt_B ( 3 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 04:00 PM | | 23770 General | | U14B Flight 1 | H: L889-Denton_J ( 0 ) A: L111-de Traversay_M ( 1 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 05:20 PM | | 23790 General | | U14G Flight 1 | H: L111-Monier_C ( 0 ) A: L84-LIKAR_B ( 0 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 02/02/2019   Saturday | | 02:00 PM | | 24101 Semi 1 | | U14G Flight 1 | H: L85-Tapia_R ( 1 ) A: L111-Monier_C ( 0 ) | | L86-Laguna Beach High School | | Semi 1 | | Posted | |
| | | 02/02/2019   Saturday | | 06:30 PM | | 24098 Semi 2 | | U14B Flight 1 | H: L84-YOST_D ( 1 ) A: L111-de Traversay_M ( 0 ) | | L86-Laguna Beach High School | | Semi 2 | | Posted | |
29 |
| |
38 |
| L1455 |
| |
8 |
| |
23 |
| L630 |
| |
55 |
| |
40 |
| L85 |
| |
28 |
| |
24 |
| L87 |
| |
31 |
| |
2 |
| ? |
| |
312 |
| |