| | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
| L111 |
| |
29 |
| |
38 |
| L1455 |
| |
8 |
| |
23 |
| L630 |
| |
55 |
| |
40 |
| L85 |
| |
28 |
| |
24 |
| L87 |
| |
31 |
| |
| | | 01/19/2019   Saturday | | 11:00 AM | | 23793 General | | U12B Flight 1 | H: L86-Yi ( 0 ) A: L889-Little_J ( 7 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/19/2019   Saturday | | 12:30 PM | | 23875 General | | U12G Flight 1 | H: L889-Bellerive_C ( 0 ) A: L84-CORWIN_B ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 02:00 PM | | 23801 General | | U12B Flight 1 | H: L889-Little_J ( 0 ) A: L1422-Sparks_D ( 4 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 02:00 PM | | 23882 General | | U12G Flight 1 | H: L87-Mangiapane_C ( 2 ) A: L889-Bellerive_C ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 08:00 AM | | 23756 General | | U14B Flight 1 | H: L889-Denton_J ( 3 ) A: L1455-Mangan_R ( 0 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 08:00 AM | | 23688 General | | U10B Flight 1 | H: L85-Boyd_M ( 5 ) A: L889-Mann_M ( 1 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 11:00 AM | | 23694 General | | U10B Flight 1 | H: L889-O'Driscoll_M ( 8 ) A: L84-LAVENENT_H ( 3 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23738 General | | U10G Flight 1 | H: L630-Paulsen_E ( 0 ) A: L889-Dwyer_G ( 6 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:30 PM | | 23889 General | | U12G Flight 1 | H: L889-Bellerive_C ( 0 ) A: L85-Maher_C ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 01:20 PM | | 23775 General | | U14G Flight 1 | H: L889-Thurman_S ( 1 ) A: L630-Estremo_G ( 0 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 02:00 PM | | 23684 General | | U10B Flight 1 | H: L86-McCormick ( 1 ) A: L889-O'Driscoll_M ( 2 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 02:40 PM | | 23760 General | | U14B Flight 1 | H: L630-Boukai_Z ( 2 ) A: L889-Denton_J ( 1 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:00 PM | | 23732 General | | U10G Flight 1 | H: L889-Dwyer_G ( 1 ) A: L111-Sharp_G ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:00 PM | | 23685 General | | U10B Flight 1 | H: L889-Mann_M ( 0 ) A: L87-Righter_S ( 10 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:30 PM | | 23808 General | | U12B Flight 1 | H: L84-HARRIS_T ( 2 ) A: L889-Little_J ( 3 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 06:40 PM | | 23776 General | | U14G Flight 1 | H: L889-Thurman_S ( 2 ) A: L111-Monier_C ( 4 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:00 AM | | 23698 General | | U10B Flight 1 | H: L41-Roxby_J ( 0 ) A: L889-O'Driscoll_M ( 7 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:20 AM | | 23782 General | | U14G Flight 1 | H: L84-LIKAR_B ( 1 ) A: L889-Thurman_S ( 2 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:30 AM | | 23810 General | | U12B Flight 1 | H: L889-Little_J ( 2 ) A: L85-Clarke_J ( 1 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 10:40 AM | | 23765 General | | U14B Flight 1 | H: L85-Galvez_T ( 2 ) A: L889-Denton_J ( 2 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 11:00 AM | | 23893 General | | U12G Flight 1 | H: L1422-D'alessandro_C ( 3 ) A: L889-Bellerive_C ( 2 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 11:00 AM | | 23702 General | | U10B Flight 1 | H: L889-Mann_M ( 0 ) A: L111-Herbes_R ( 2 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 11:00 AM | | 23730 General | | U10G Flight 1 | H: L889-Dwyer_G ( 2 ) A: L84-JERMYN_D ( 1 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 01:00 PM | | 23720 General | | U10G Flight 1 | H: L85-Mammen_E ( 1 ) A: L889-Dwyer_G ( 1 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 01:00 PM | | 23706 General | | U10B Flight 1 | H: L84-BANUELOS_A ( 7 ) A: L889-Mann_M ( 1 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:00 PM | | 23707 General | | U10B Flight 1 | H: L889-O'Driscoll_M ( 5 ) A: L1455-Megerian_T ( 1 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:40 PM | | 23788 General | | U14G Flight 1 | H: L87-Bhardwaj_A ( 2 ) A: L889-Thurman_S ( 1 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 04:00 PM | | 23770 General | | U14B Flight 1 | H: L889-Denton_J ( 0 ) A: L111-de Traversay_M ( 1 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 02/02/2019   Saturday | | 09:20 AM | | 24104 Semi 2 | | U10G Flight 1 | H: L1455-Gaggiano_M ( 2 ) A: L889-Dwyer_G ( 1 ) | | L85-LFSP Turf A (North) | | Semi 2 | | Posted | |
| | | 02/02/2019   Saturday | | 12:00 PM | | 24106 Semi 2 | | U10B Flight 1 | H: L630-King_D ( 1 ) A: L889-O'Driscoll_M ( 2 ) | | L85-LFSP Turf A (North) | | Semi 2 | | Posted | |
| | | 02/07/2019   Thursday | | 07:30 PM | | 24108 Final | | U10B Flight 1 | H: L87-Righter_S ( 4 ) A: L889-O'Driscoll_M ( 2 ) | | L85-LFSP Turf A (North) | | Final | | Posted | |
2 |
| |
312 |
| |