| | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
| L111 |
| |
29 |
| |
38 |
| L1455 |
| |
8 |
| |
23 |
| L630 |
| |
55 |
| |
| | | 01/19/2019   Saturday | | 09:30 AM | | 23792 General | | U12B Flight 1 | H: L85-Freeman_M ( 0 ) A: L84-MEDINA_C ( 4 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/19/2019   Saturday | | 11:00 AM | | 23877 General | | U12G Flight 1 | H: L85-Maher_C ( 1 ) A: L84-CHRISOPOULOS_S ( 3 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/19/2019   Saturday | | 12:30 PM | | 23875 General | | U12G Flight 1 | H: L889-Bellerive_C ( 0 ) A: L84-CORWIN_B ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/19/2019   Saturday | | 02:00 PM | | 23795 General | | U12B Flight 1 | H: L84-HARRIS_T ( 1 ) A: L630-Schild_D ( 7 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 08:00 AM | | 23797 General | | U12B Flight 1 | H: L84-MEDINA_C ( 9 ) A: L86-Yi ( 0 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 11:00 AM | | 23883 General | | U12G Flight 1 | H: L111-Bruch_J ( 0 ) A: L84-CORWIN_B ( 2 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 12:30 PM | | 23884 General | | U12G Flight 1 | H: L84-CHRISOPOULOS_S ( 3 ) A: L1422-D'alessandro_C ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 03:30 PM | | 23802 General | | U12B Flight 1 | H: L111-Brandt_B ( 2 ) A: L84-HARRIS_T ( 2 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 09:00 AM | | 23712 General | | U10G Flight 1 | H: L84-LEKOUSIS_C ( 4 ) A: L85-Mammen_E ( 1 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 09:00 AM | | 23711 General | | U10G Flight 1 | H: L84-JERMYN_D ( 1 ) A: L85-Gallegos_G ( 2 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 09:00 AM | | 23689 General | | U10B Flight 1 | H: L1455-Karchem_N ( 1 ) A: L84-SIEMON_B ( 1 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 09:20 AM | | 23755 General | | U14B Flight 1 | H: L1422-Barker- Aguilar_S ( 2 ) A: L84-YOST_D ( 4 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 10:00 AM | | 23692 General | | U10B Flight 1 | H: L84-BANUELOS_A ( 6 ) A: L111-Tapia_H ( 4 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 10:00 AM | | 23716 General | | U10G Flight 1 | H: L111-Sharp_G ( 2 ) A: L84-KRASNER_K ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 10:40 AM | | 23773 General | | U14G Flight 1 | H: L84-LIKAR_B ( 1 ) A: L86-Murphy ( 3 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 11:00 AM | | 23694 General | | U10B Flight 1 | H: L889-O'Driscoll_M ( 8 ) A: L84-LAVENENT_H ( 3 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 11:00 AM | | 23805 General | | U12B Flight 1 | H: L84-MEDINA_C ( 6 ) A: L1455-Charlesworth_G ( 0 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23717 General | | U10G Flight 1 | H: L84-JERMYN_D ( 0 ) A: L111-Johnson_J ( 1 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23680 General | | U10B Flight 1 | H: L1455-Megerian_T ( 1 ) A: L84-BANUELOS_A ( 2 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 12:00 PM | | 23679 General | | U10B Flight 1 | H: L84-SIEMON_B ( 2 ) A: L85-Boyd_M ( 1 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 01:00 PM | | 23737 General | | U10G Flight 1 | H: L84-LEKOUSIS_C ( 3 ) A: L1455-Okumura_J ( 4 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 01:00 PM | | 23681 General | | U10B Flight 1 | H: L85-Graham_R ( 5 ) A: L84-LAVENENT_H ( 0 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 02:00 PM | | 23734 General | | U10G Flight 1 | H: L1422-Archi_A ( 2 ) A: L84-KRASNER_K ( 1 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 02:00 PM | | 23888 General | | U12G Flight 1 | H: L84-CORWIN_B ( 1 ) A: L87-Mangiapane_C ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:30 PM | | 23886 General | | U12G Flight 1 | H: L84-CHRISOPOULOS_S ( 0 ) A: L86-Parker ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:30 PM | | 23808 General | | U12B Flight 1 | H: L84-HARRIS_T ( 2 ) A: L889-Little_J ( 3 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 05:20 PM | | 23761 General | | U14B Flight 1 | H: L84-YOST_D ( 4 ) A: L86-Garner ( 1 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 05:20 PM | | 23780 General | | U14G Flight 1 | H: L1422-Dettmann_S ( 2 ) A: L84-LIKAR_B ( 1 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 08:00 AM | | 23809 General | | U12B Flight 1 | H: L41-Connelly_C ( 3 ) A: L84-HARRIS_T ( 2 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 08:00 AM | | 23695 General | | U10B Flight 1 | H: L84-LAVENENT_H ( 1 ) A: L1422-Jirvand_N ( 3 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:00 AM | | 23726 General | | U10G Flight 1 | H: L84-KRASNER_K ( 3 ) A: L630-Paulsen_E ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:20 AM | | 23782 General | | U14G Flight 1 | H: L84-LIKAR_B ( 1 ) A: L889-Thurman_S ( 2 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 09:20 AM | | 23764 General | | U14B Flight 1 | H: L84-YOST_D ( 6 ) A: L1455-Mangan_R ( 0 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 10:00 AM | | 23700 General | | U10B Flight 1 | H: L111-Tapia_H ( 4 ) A: L84-SIEMON_B ( 4 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 10:00 AM | | 23727 General | | U10G Flight 1 | H: L86-Harris ( 0 ) A: L84-LEKOUSIS_C ( 0 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 11:00 AM | | 23701 General | | U10B Flight 1 | H: L86-McCormick ( 3 ) A: L84-BANUELOS_A ( 4 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 11:00 AM | | 23730 General | | U10G Flight 1 | H: L889-Dwyer_G ( 2 ) A: L84-JERMYN_D ( 1 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:00 PM | | 23704 General | | U10B Flight 1 | H: L84-SIEMON_B ( 2 ) A: L87-Righter_S ( 5 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:00 PM | | 23703 General | | U10B Flight 1 | H: L84-LAVENENT_H ( 2 ) A: L630-King_D ( 5 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:00 PM | | 23718 General | | U10G Flight 1 | H: L84-KRASNER_K ( 0 ) A: L1455-Gaggiano_M ( 2 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:30 PM | | 23894 General | | U12G Flight 1 | H: L1455-Mourer_D ( 0 ) A: L84-CHRISOPOULOS_S ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 01:00 PM | | 23706 General | | U10B Flight 1 | H: L84-BANUELOS_A ( 7 ) A: L889-Mann_M ( 1 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:00 PM | | 23813 General | | U12B Flight 1 | H: L87-Reese_S ( 1 ) A: L84-MEDINA_C ( 6 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:40 PM | | 23769 General | | U14B Flight 1 | H: L630-Boukai_Z ( 0 ) A: L84-YOST_D ( 3 ) | | L889-AV Community Park 2 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:00 PM | | 23723 General | | U10G Flight 1 | H: L87-Cowx_T ( 0 ) A: L84-JERMYN_D ( 0 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:00 PM | | 23724 General | | U10G Flight 1 | H: L111-Johnson_J ( 0 ) A: L84-LEKOUSIS_C ( 2 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:30 PM | | 23891 General | | U12G Flight 1 | H: L84-CORWIN_B ( 1 ) A: L85-Maher_C ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 05:20 PM | | 23790 General | | U14G Flight 1 | H: L111-Monier_C ( 0 ) A: L84-LIKAR_B ( 0 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 02/02/2019   Saturday | | 08:00 AM | | 24109 Semi 1 | | U12B Flight 1 | H: L84-MEDINA_C ( 6 ) A: L85-Clarke_J ( 2 ) | | L85-LFSP Turf A (South) | | Semi 1 | | Posted | |
| | | 02/02/2019   Saturday | | 10:40 AM | | 24105 Semi 1 | | U10B Flight 1 | H: L87-Righter_S ( 6 ) A: L84-BANUELOS_A ( 4 ) | | L85-LFSP Turf A (North) | | Semi 1 | | Posted | |
| | | 02/02/2019   Saturday | | 10:40 AM | | 24111 Semi 1 | | U12G Flight 1 | H: L84-CORWIN_B ( 0 ) A: L1455-Mourer_D ( 2 ) | | L85-LFSP Turf A (South) | | Semi 1 | | Posted | |
| | | 02/02/2019   Saturday | | 12:00 PM | | 24112 Semi 2 | | U12G Flight 1 | H: L84-CHRISOPOULOS_S ( 3 ) A: L86-Parker ( 4 ) | | L85-LFSP Turf A (South) | | Semi 2 | | Posted | |
| | | 02/02/2019   Saturday | | 06:30 PM | | 24098 Semi 2 | | U14B Flight 1 | H: L84-YOST_D ( 1 ) A: L111-de Traversay_M ( 0 ) | | L86-Laguna Beach High School | | Semi 2 | | Posted | |
| | | 02/03/2019   Sunday | | 09:30 AM | | 24099 Final | | U14B Flight 1 | H: L84-YOST_D ( 3 ) A: L1422-Barker- Aguilar_S ( 0 ) | | L86-Laguna Beach High School | | Final | | Posted | |
| | | 02/07/2019   Thursday | | 07:15 PM | | 24113 Final | | U12B Flight 1 | H: L84-MEDINA_C ( 1 ) A: L630-Schild_D ( 5 ) | | L1455-Cox Sports Park Soccer A | | Final | | Posted | |
40 |
| |
28 |
| L86 |
| |
24 |
| |
31 |
| L889 |
| |
2 |
| |
312 |
| |