| | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
| U10B |
| |
|
| |
| | | 1st | ? | | Sean Righter 11/L/87 - San Juan Capistrano | | 4 | 4-0-0 | | | | 23 | 5 | | 18 | 11 | | 0 | 37.0 | | 9.25 | | | 11.8 | | 3 | 3 | |
| | | 2nd | ? | | Darin King 11/L/630 - Rancho Santa Margarita | | 4 | 4-0-0 | | | | 21 | 8 | | 13 | 11 | | 0 | 36.0 | | 9.00 | | | 9.0 | | 1 | OK - 1 | |
| | | 3rd | ? | | Matt O'Driscoll 11/L/889 - Aliso Viejo | | 4 | 4-0-0 | | | | 22 | 5 | | 17 | 10 | | 0 | 36.0 | | 9.00 | | | 13.5 | | 3 | 3 | |
| | | 4th | ? | | AARON BANUELOS 11/L/84 - Mission Viejo | | 4 | 4-0-0 | | | | 19 | 9 | | 10 | 7 | | 0 | 35.0 | | 8.75 | | | 13.3 | | 3 | 6 | |
| | | 5th | ? | | Ricardo Graham 11/L/85 - Lake Forest | | 4 | 3-1-0 | | | | 14 | 7 | | 7 | 5 | | 0 | 31.0 | | 7.75 | | | 10.0 | | 0 | 0 | |
| | | 6th | ? | | Michael Boyd 11/L/85 - Lake Forest | | 4 | 3-1-0 | | | | 20 | 6 | | 14 | 8 | | 0 | 28.0 | | 7.00 | | | 13.5 | | 0 | 0 | |
| | | 7th | ? | | Naghmeh Jirvand 11/L/1422 - Laguna Hills | | 4 | 2-1-1 | | | | 14 | 12 | | 2 | 2 | | 0 | 25.0 | | 6.25 | | | 9.3 | | 0 | 0 | |
| | | 8th | ? | | Neal Karchem 11/L/1455 - Ladera Ranch | | 4 | 2-1-1 | | | | 14 | 8 | | 6 | 3 | | 0 | 24.0 | | 6.00 | | | 8.8 | | 5 | 6 | |
| | | 9th | ? | | BRIAN SIEMON 11/L/84 - Mission Viejo | | 4 | 1-1-2 | | | | 9 | 11 | | -2 | -2 | | 0 | 20.0 | | 5.00 | | | 6.3 | | 0 | 0 | |
| | | 10th | ? | | Hector Tapia 11/L/111 - San Clemente | | 4 | 0-2-2 | | | | 16 | 19 | | -3 | -3 | | 0 | 18.0 | | 4.50 | | | 6.3 | | 0 | 0 | |
| | | 11th | ? | | Rob Herbes 11/L/111 - San Clemente | | 4 | 1-2-1 | | | | 7 | 11 | | -4 | -3 | | 0 | 17.0 | | 4.25 | | | 9.5 | | 0 | 0 | |
| | | 12th | ? | | McCormick 11/L/86 - Laguna Beach | | 4 | 0-3-1 | | | | 6 | 12 | | -6 | -5 | | 0 | 9.0 | | 2.25 | | | 6.3 | | 0 | 0 | |
| | | 13th | ? | | HECTOR LAVENENT 11/L/84 - Mission Viejo | | 4 | 0-4-0 | | | | 6 | 21 | | -15 | -11 | | 0 | 6.0 | | 1.50 | | | 4.3 | | 2 | 4 | |
| | | 14th | ? | | Jason Roxby 11/L/41 - Laguna Niguel | | 4 | 0-4-0 | | | | 5 | 29 | | -24 | -12 | | 0 | 5.0 | | 1.25 | | | 4.5 | | 14 ( 2 ) | OK - 23.5 | |
| | | 15th | ? | | Tom Megerian 11/L/1455 - Ladera Ranch | | 4 | 0-4-0 | | | | 3 | 14 | | -11 | -10 | | 0 | 3.0 | | 0.75 | | | 4.5 | | 0 | 0 | |
| | | 16th | ? | | Mark Mann 11/L/889 - Aliso Viejo | | 4 | 0-4-0 | | | | 2 | 24 | | -22 | -11 | | 0 | 2.0 | | 0.50 | | | 5.5 | | 0 | 0 | |
|
| Flight 1 (Group:Semi 1) |
| |
| | | 1st | ? | | Sean Righter 11/L/87 - San Juan Capistrano | | 1 | 1-0-0 | | | | 6 | 4 | | 2 | 2 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | AARON BANUELOS 11/L/84 - Mission Viejo | | 1 | 0-1-0 | | | | 4 | 6 | | -2 | -2 | | 0 | 3.0 | | 3.00 | | | 1.0 | | 0 | 0 | |
|
| |
| | | 1st | ? | | Matt O'Driscoll 11/L/889 - Aliso Viejo | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 1 | | 0 | 8.0 | | 8.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Darin King 11/L/630 - Rancho Santa Margarita | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | -1 | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | OK - 0 | |
|
| Flight 1 (Group:Finals) |
| |
| | | 1st | ? | | Sean Righter 11/L/87 - San Juan Capistrano | | 1 | 1-0-0 | | | | 4 | 2 | | 2 | 2 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Matt O'Driscoll 11/L/889 - Aliso Viejo | | 1 | 0-1-0 | | | | 2 | 4 | | -2 | -2 | | 0 | 2.0 | | 2.00 | | | 1.0 | | 0 | 0 | |