| | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
| U12B |
| |
|
| |
| | | 1st | ? | | CHRISTOPHER MEDINA 11/L/84 - Mission Viejo | | 4 | 4-0-0 | | | | 25 | 1 | | 24 | 12 | | 0 | 39.0 | | 9.75 | | | 9.5 | | 0 | 0 | |
| | | 2nd | ? | | Dave Schild 11/L/630 - Rancho Santa Margarita | | 4 | 4-0-0 | | | | 28 | 3 | | 25 | 11 | | 0 | 38.0 | | 9.50 | | | 9.5 | | 1 | OK - 1 | |
| | | 3rd | ? | | Dan Sparks 11/L/1422 - Laguna Hills | | 4 | 3-1-0 | | | | 19 | 7 | | 12 | 6 | | 0 | 31.0 | | 7.75 | | | 8.0 | | 14 | OK - 14 | |
| | | 4th | ? | | Justin Clarke 11/L/85 - Lake Forest | | 4 | 3-1-0 | | | | 16 | 6 | | 10 | 6 | | 0 | 29.0 | | 7.25 | | | 9.8 | | 10 | 10 | |
| | | 5th | ? | | Brian Brandt 11/L/111 - San Clemente | | 4 | 2-0-2 | | | | 15 | 9 | | 6 | 5 | | 0 | 29.0 | | 7.25 | | | 6.8 | | 9 | OK - 16 | |
| | | 6th | ? | | Jonathan Little 11/L/889 - Aliso Viejo | | 4 | 3-1-0 | | | | 12 | 7 | | 5 | 2 | | 0 | 27.0 | | 6.75 | | | 7.0 | | 2 | 2.5 | |
| | | 7th | ? | | Mike Freeman 11/L/85 - Lake Forest | | 4 | 1-2-1 | | | | 9 | 13 | | -4 | -3 | | 0 | 17.0 | | 4.25 | | | 4.0 | | 0 | 0 | |
| | | 8th | ? | | Steve Reese 11/L/87 - San Juan Capistrano | | 4 | 1-3-0 | | | | 6 | 14 | | -8 | -6 | | 0 | 13.0 | | 3.25 | | | 6.0 | | 0 | 0 | |
| | | 9th | ? | | TODD HARRIS 11/L/84 - Mission Viejo | | 4 | 0-3-1 | | | | 7 | 15 | | -8 | -5 | | 0 | 10.0 | | 2.50 | | | 5.8 | | 4 | 8 | |
| | | 10th | ? | | Chris Connelly 11/L/41 - Laguna Niguel | | 4 | 1-3-0 | | | | 3 | 25 | | -22 | -8 | | 0 | 9.0 | | 2.25 | | | 4.5 | | 0 | 0 | |
| | | 11th | ? | | George Charlesworth 11/L/1455 - Ladera Ranch | | 4 | 0-4-0 | | | | 4 | 16 | | -12 | -8 | | 0 | 4.0 | | 1.00 | | | 4.0 | | 0 | 0 | |
| | | 12th | ? | | Yi 11/L/86 - Laguna Beach | | 4 | 0-4-0 | | | | 1 | 29 | | -28 | -12 | | 0 | 1.0 | | 0.25 | | | 3.3 | | 0 | 0 | |
|
| Flight 1 (Group:Semi 1) |
| |
| | | 1st | ? | | CHRISTOPHER MEDINA 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 6 | 2 | | 4 | 3 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Justin Clarke 11/L/85 - Lake Forest | | 1 | 0-1-0 | | | | 2 | 6 | | -4 | -3 | | 0 | 2.0 | | 2.00 | | | 1.0 | | 0 | 0 | |
|
| |
| | | 1st | ? | | Dave Schild 11/L/630 - Rancho Santa Margarita | | 1 | 1-0-0 | | | | 3 | 1 | | 2 | 2 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | OK - 0 | |
| | | 2nd | ? | | Dan Sparks 11/L/1422 - Laguna Hills | | 1 | 0-1-0 | | | | 1 | 3 | | -2 | -2 | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | 0 | |
|
| Flight 1 (Group:Finals) |
| |
| | | 1st | ? | | Dave Schild 11/L/630 - Rancho Santa Margarita | | 1 | 1-0-0 | | | | 5 | 1 | | 4 | 3 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | OK - 0 | |
| | | 2nd | ? | | CHRISTOPHER MEDINA 11/L/84 - Mission Viejo | | 1 | 0-1-0 | | | | 1 | 5 | | -4 | -3 | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | 0 | |