| | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
| U14B |
| |
|
| |
| | | 1st | ? | | DAN YOST 11/L/84 - Mission Viejo | | 4 | 4-0-0 | | | | 17 | 3 | | 14 | 11 | | 0 | 38.0 | | 9.50 | | | 6.0 | | 8 | 16 | |
| | | 2nd | ? | | Temo Galvez 11/L/85 - Lake Forest | | 4 | 3-0-1 | | | | 11 | 5 | | 6 | 5 | | 0 | 32.0 | | 8.00 | | | 5.8 | | 0 | 0 | |
| | | 3rd | ? | | Sofia Barker- Aguilar 11/L/1422 - Laguna Hills | | 4 | 3-1-0 | | | | 8 | 7 | | 1 | 1 | | 0 | 26.0 | | 6.50 | | | 4.5 | | 5 | 5 | |
| | | 4th | ? | | Manu de Traversay 11/L/111 - San Clemente | | 4 | 2-2-0 | | | | 4 | 3 | | 1 | 1 | | 0 | 18.0 | | 4.50 | | | 4.5 | | 4 | 6 | |
| | | 5th | ? | | Joe Denton 11/L/889 - Aliso Viejo | | 4 | 1-2-1 | | | | 6 | 5 | | 1 | 1 | | 0 | 16.0 | | 4.00 | | | 4.8 | | 0 | 0 | |
| | | 6th | ? | | Ziad Boukai 11/L/630 - Rancho Santa Margarita | | 4 | 1-3-0 | | | | 6 | 10 | | -4 | -4 | | 0 | 12.0 | | 3.00 | | | 2.8 | | 0 | OK - 0 | |
| | | 7th | ? | | Ryan Mangan 11/L/1455 - Ladera Ranch | | 4 | 0-3-1 | | | | 2 | 12 | | -10 | -7 | | 0 | 5.0 | | 1.25 | | | 4.3 | | 3 | 8 | |
| | | 8th | ? | | Garner 11/L/86 - Laguna Beach | | 4 | 0-3-1 | | | | 2 | 11 | | -9 | -8 | | 0 | 5.0 | | 1.25 | | | 3.5 | | 4 | 4 | |
|
| Flight 1 (Group:Semi 1) |
| |
| | | 1st | ? | | Sofia Barker- Aguilar 11/L/1422 - Laguna Hills | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 2 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Temo Galvez 11/L/85 - Lake Forest | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |
|
| |
| | | 1st | ? | | DAN YOST 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 1 | 0 | | 1 | 1 | | 0 | 8.0 | | 8.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Manu de Traversay 11/L/111 - San Clemente | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |
|
| Flight 1 (Group:Finals) |
| |
| | | 1st | ? | | DAN YOST 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 3 | 0 | | 3 | 3 | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Sofia Barker- Aguilar 11/L/1422 - Laguna Hills | | 1 | 0-1-0 | | | | 0 | 3 | | -3 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |