| | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
| U12G |
| |
|
| |
| | | 1st | ? | | BILL CORWIN 11/L/84 - Mission Viejo | | 4 | 3-0-1 | | | | 4 | 0 | | 4 | 4 | | 0 | 29.0 | | 7.25 | | | 7.5 | | 0 | 0 | |
| | | 2nd | ? | | STELIOS CHRISOPOULOS 11/L/84 - Mission Viejo | | 4 | 2-0-2 | | | | 6 | 2 | | 4 | 4 | | 0 | 26.0 | | 6.50 | | | 5.0 | | 3 | 6 | |
| | | 3rd | ? | | Parker 11/L/86 - Laguna Beach | | 4 | 2-0-2 | | | | 5 | 0 | | 5 | 4 | | 0 | 26.0 | | 6.50 | | | 5.3 | | 6 | 6 | |
| | | 4th | ? | | Darrin Mourer 11/L/1455 - Ladera Ranch | | 4 | 2-1-1 | | | | 10 | 3 | | 7 | 5 | | 0 | 22.0 | | 5.50 | | | 4.0 | | 0 | 0 | |
| | | 5th | ? | | Christen D'alessandro 11/L/1422 - Laguna Hills | | 4 | 2-2-0 | | | | 10 | 13 | | -3 | -2 | | 0 | 20.0 | | 5.00 | | | 5.5 | | 0 | 0 | |
| | | 6th | ? | | Chris Mangiapane 11/L/87 - San Juan Capistrano | | 4 | 1-2-1 | | | | 4 | 8 | | -4 | -3 | | 0 | 13.0 | | 3.25 | | | 5.3 | | 0 | 0 | |
| | | 7th | ? | | Jorge Bruch 11/L/111 - San Clemente | | 4 | 0-2-2 | | | | 4 | 8 | | -4 | -4 | | 0 | 11.0 | | 2.75 | | | 3.8 | | 0 | 0 | |
| | | 8th | ? | | Coleen Maher 11/L/85 - Lake Forest | | 4 | 1-3-0 | | | | 2 | 8 | | -6 | -5 | | 0 | 9.0 | | 2.25 | | | 3.8 | | 3 | 3 | |
| | | 9th | ? | | Chris Bellerive 11/L/889 - Aliso Viejo | | 4 | 0-3-1 | | | | 3 | 6 | | -3 | -3 | | 0 | 7.0 | | 1.75 | | | 5.0 | | 2 | 3.5 | |
|
| |
| | | 1st | ? | | Darrin Mourer 11/L/1455 - Ladera Ranch | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 2 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | BILL CORWIN 11/L/84 - Mission Viejo | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |
|
| Flight 1 (Group:Semi 2) |
| |
| | | 1st | ? | | Parker 11/L/86 - Laguna Beach | | 1 | 1-0-0 | | | | 4 | 3 | | 1 | 1 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | STELIOS CHRISOPOULOS 11/L/84 - Mission Viejo | | 1 | 0-1-0 | | | | 3 | 4 | | -1 | -1 | | 0 | 3.0 | | 3.00 | | | 1.0 | | 0 | 0 | |
|
| |
| | | 1st | ? | | Parker 11/L/86 - Laguna Beach | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 1 | | 0 | 8.0 | | 8.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Darrin Mourer 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | -1 | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | 0 | |