| | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
| U14G |
| |
|
| |
| | | 1st | ? | | Murphy 11/L/86 - Laguna Beach | | 4 | 4-0-0 | | | | 13 | 2 | | 11 | 9 | | 0 | 37.0 | | 9.25 | | | 5.8 | | 0 | 0 | |
| | | 2nd | ? | | Robert Tapia 11/L/85 - Lake Forest | | 4 | 3-1-0 | | | | 9 | 3 | | 6 | 5 | | 0 | 29.0 | | 7.25 | | | 5.5 | | 28 | OK - 32 | |
| | | 3rd | ? | | Chris Monier 11/L/111 - San Clemente | | 4 | 2-1-1 | | | | 7 | 4 | | 3 | 3 | | 0 | 23.0 | | 5.75 | | | 6.5 | | 9 | OK - 15 | |
| | | 4th | ? | | Ajay Bhardwaj 11/L/87 - San Juan Capistrano | | 4 | 2-1-1 | | | | 5 | 5 | | 0 | 0 | | 0 | 21.0 | | 5.25 | | | 4.8 | | 0 | 0 | |
| | | 5th | ? | | Steve Dettmann 11/L/1422 - Laguna Hills | | 4 | 2-1-1 | | | | 4 | 4 | | 0 | 0 | | 0 | 20.0 | | 5.00 | | | 4.3 | | 4 | 4 | |
| | | 6th | ? | | Scott Thurman 11/L/889 - Aliso Viejo | | 4 | 2-2-0 | | | | 6 | 7 | | -1 | -1 | | 0 | 19.0 | | 4.75 | | | 6.0 | | 6 | 6 | |
| | | 7th | ? | | Christian Simonsen 11/L/1455 - Ladera Ranch | | 4 | 1-3-0 | | | | 4 | 7 | | -3 | -3 | | 0 | 11.0 | | 2.75 | | | 4.5 | | 0 | 0 | |
| | | 8th | ? | | BENJAMIN LIKAR 11/L/84 - Mission Viejo | | 4 | 0-3-1 | | | | 3 | 7 | | -4 | -4 | | 0 | 7.0 | | 1.75 | | | 3.8 | | 6 | 12 | |
| | | 9th | ? | | Guy Estremo 11/L/630 - Rancho Santa Margarita | | 4 | 0-4-0 | | | | 0 | 12 | | -12 | -9 | | 0 | 0.0 | | 0.00 | | | 4.0 | | 0 | OK - 0 | |
|
| |
| | | 1st | ? | | Robert Tapia 11/L/85 - Lake Forest | | 1 | 1-0-0 | | | | 1 | 0 | | 1 | 1 | | 0 | 8.0 | | 8.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Chris Monier 11/L/111 - San Clemente | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |
|
| Flight 1 (Group:Semi 2) |
| |
| | | 1st | ? | | Murphy 11/L/86 - Laguna Beach | | 1 | 1-0-0 | | | | 4 | 0 | | 4 | 3 | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Ajay Bhardwaj 11/L/87 - San Juan Capistrano | | 1 | 0-1-0 | | | | 0 | 4 | | -4 | -3 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |
|
| |
| | | 1st | ? | | Murphy 11/L/86 - Laguna Beach | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 2 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 | |
| | | 2nd | ? | | Robert Tapia 11/L/85 - Lake Forest | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | -2 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 | |