Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/20/19 : 09:30 AM : L1422-Laguna Hills HS 1 | GU12 | 23880 | L85-Maher_C L86-Parker | Gibson, Mark | AR | 1 |
| 01/26/19 : 01:20 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23775 | L889-Thurman_S L630-Estremo_G | Cronin, Craig | AR | 1 |
| 01/26/19 : 02:40 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23778 | L1455-Simonsen_C L85-Tapia_R | Cronin, Craig | AR | 1 |
| 01/26/19 : 10:00 AM : L111-Forster 4 | GU10 | 23716 | L111-Sharp_G L84-KRASNER_K | Zhou, Bob | AR | 1 |
| 01/26/19 : 11:00 AM : L111-Forster 1 | BU10 | 23693 | L111-Herbes_R L86-McCormick | Staudacher, Gero | AR | 1 |
| 01/27/19 : 01:00 PM : L111-Forster 3 | GU10 | 23719 | L1455-Okumura_J L630-Paulsen_E | Zhou, Bob | AR | 1 |
| 01/27/19 : 02:40 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23788 | L87-Bhardwaj_A L889-Thurman_S | Cronin, Craig | Center | 1.5 |
| 01/27/19 : 04:00 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23789 | L85-Tapia_R L1422-Dettmann_S | Cronin, Craig | AR | 1 |
| 01/27/19 : 12:00 PM : L111-Forster 4 | GU10 | 23718 | L84-KRASNER_K L1455-Gaggiano_M | Staudacher, Gero | Center | 1 |
| |
|
|
|
|
|
9.5 |
0 |