Team Information | S11L-18-ALLSTARS | L1455-Karchem_N |
S / A / R |
11 / L / 1455 |
City | Website |
Ladera Ranch | http://www.ayso1455.org/ |
Division - Flight |
U10B ( 1 - A ) |
Head Coach |
Neal Karchem |
Games | Place |
4 games | 8th place |
Record W - L - T |
2 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/26/19 : 03:30 PM : L1422-Laguna Hills HS 1 | GU12 | 23886 | L84-CHRISOPOULOS_S L86-Parker | Tiengtum, Jackson | AR | 1 |
| 01/26/19 : 03:30 PM : L1422-Laguna Hills HS 2 | BU12 | 23808 | L84-HARRIS_T L889-Little_J | Tiengtum, Pongsak | AR | 1 |
| 01/27/19 : 05:20 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23767 | L86-Garner L85-Galvez_T | Tiengtum, Pongsak | AR | 2 |
| 01/27/19 : 12:00 PM : L111-Forster 2 | BU10 | 23704 | L84-SIEMON_B L87-Righter_S | Garcia-1455, Javier | AR | 1 |
| 01/27/19 : 12:00 PM : L111-Forster 2 | BU10 | 23704 | L84-SIEMON_B L87-Righter_S | Garcia, Sebastian | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 16 | |
| | Points Needed | 10 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|