Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/19/19 : 11:00 AM : L1422-Laguna Hills HS 1 | GU12 | 23877 | L85-Maher_C L84-CHRISOPOULOS_S | Diaz Vasquez, German | AR | 1 |
| 01/19/19 : 11:00 AM : L1422-Laguna Hills HS 1 | GU12 | 23877 | L85-Maher_C L84-CHRISOPOULOS_S | Diaz, Bessy | AR | 1 |
| 01/19/19 : 12:30 PM : L1422-Laguna Hills HS 1 | GU12 | 23875 | L889-Bellerive_C L84-CORWIN_B | Diaz Vasquez, German | AR | 1 |
| 01/19/19 : 12:30 PM : L1422-Laguna Hills HS 1 | GU12 | 23875 | L889-Bellerive_C L84-CORWIN_B | Diaz, Bessy | AR | 1 |
| 01/20/19 : 02:00 PM : L1422-Laguna Hills HS 1 | GU12 | 23882 | L87-Mangiapane_C L889-Bellerive_C | Yeik, Glenn | Center | 1 |
| 01/20/19 : 12:30 PM : L1422-Laguna Hills HS 1 | GU12 | 23884 | L84-CHRISOPOULOS_S L1422-D'alessandro_C | Yeik, Glenn | AR | 1 |
| 01/26/19 : 01:20 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23775 | L889-Thurman_S L630-Estremo_G | Donelson, Robert | Center | 1.5 |
| 01/26/19 : 01:20 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23759 | L1455-Mangan_R L1422-Barker- Aguilar_S | Yeik, Glenn | AR | 1 |
| 01/26/19 : 01:20 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23759 | L1455-Mangan_R L1422-Barker- Aguilar_S | McIver, Christopher | Center | 1.5 |
| 01/26/19 : 02:40 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23760 | L630-Boukai_Z L889-Denton_J | Donelson, Robert | AR | 1 |
| 01/26/19 : 09:20 AM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23772 | L1455-Simonsen_C L87-Bhardwaj_A | Yeik, Glenn | AR | 1 |
| 01/26/19 : 09:20 AM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23755 | L1422-Barker- Aguilar_S L84-YOST_D | McIver, Christopher | AR | 1 |
| 01/26/19 : 12:00 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23758 | L86-Garner L111-de Traversay_M | McIver, Christopher | AR | 1 |
| 01/26/19 : 12:00 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23758 | L86-Garner L111-de Traversay_M | Yeik, Glenn | Center | 1.5 |
| 01/27/19 : 01:20 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23784 | L111-Monier_C L1455-Simonsen_C | Donelson, Robert | AR | 1 |
| 01/27/19 : 01:20 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23768 | L1455-Mangan_R L86-Garner | Yeik, Glenn | AR | 1 |
| 01/27/19 : 02:40 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23769 | L630-Boukai_Z L84-YOST_D | Yeik, Glenn | Center | 1.5 |
| 01/27/19 : 06:40 PM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23787 | L86-Murphy L630-Estremo_G | Yeik, Glenn | AR | 1 |
| 01/27/19 : 08:00 AM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23763 | L1422-Barker- Aguilar_S L630-Boukai_Z | McIver, Christopher | Center | 1.5 |
| 01/27/19 : 09:20 AM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23782 | L84-LIKAR_B L889-Thurman_S | Donelson, Robert | Center | 1.5 |
| 01/27/19 : 09:20 AM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23764 | L84-YOST_D L1455-Mangan_R | McIver, Christopher | AR | 1 |
| 01/27/19 : 10:40 AM : L889-AV Community Park 1 U14 (AVCP) | GU14 | 23781 | L87-Bhardwaj_A L1422-Dettmann_S | Donelson, Robert | Center | 1.5 |
| 01/27/19 : 12:00 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23766 | L111-de Traversay_M L1422-Barker- Aguilar_S | McIver, Christopher | AR | 1 |
| 02/02/19 : 03:30 PM : L86-Laguna Beach High School | GU14 | 24100 | L86-Murphy L87-Bhardwaj_A | McIver, Christopher | Center | 1.5 |
| 02/02/19 : 08:00 AM : L85-LFSP Turf A (South) | BU12 | 24109 | L84-MEDINA_C L85-Clarke_J | Donelson, Robert | Center | 1 |
| 02/02/19 : 09:20 AM : L85-LFSP Turf A (South) | BU12 | 24110 | L630-Schild_D L1422-Sparks_D | Donelson, Robert | AR | 1 |
| 02/07/19 : 06:15 PM : L85-LFSP Turf A (North) | GU10 | 24107 | L1422-Archi_A L1455-Gaggiano_M | Donelson, Robert | AR | 1 |
| 02/07/19 : 07:30 PM : L85-LFSP Turf A (North) | BU10 | 24108 | L87-Righter_S L889-O'Driscoll_M | Donelson, Robert | Center | 1 |
| |
|
|
|
|
|
32 |
0 |