Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/26/19 : 08:00 AM : L111-Forster 2 | BU10 | 23688 | L85-Boyd_M L889-Mann_M | Paulson, Mark | Center | 2 |
| 01/26/19 : 09:00 AM : L111-Forster 2 | BU10 | 23690 | L1455-Megerian_T L85-Graham_R | Paulson, Mark | Center | 2 |
| 01/26/19 : 10:00 AM : L111-Forster 1 | BU10 | 23691 | L1422-Jirvand_N L630-King_D | Paulson, Mark | AR | 1 |
| 01/27/19 : 01:00 PM : L111-Forster 1 | BU10 | 23705 | L111-Herbes_R L1455-Karchem_N | Cirincione R111, Pete | Center | 2 |
| 01/27/19 : 01:00 PM : L111-Forster 2 | BU10 | 23706 | L84-BANUELOS_A L889-Mann_M | Paulson, Mark | Center | 2 |
| 01/27/19 : 02:00 PM : L111-Forster 1 | BU10 | 23707 | L889-O'Driscoll_M L1455-Megerian_T | Cirincione R111, Pete | AR | 1 |
| 01/27/19 : 02:00 PM : L111-Forster 1 | BU10 | 23707 | L889-O'Driscoll_M L1455-Megerian_T | Paulson, Mark | Center | 2 |
| 01/27/19 : 03:00 PM : L111-Forster 1 | BU10 | 23709 | L85-Graham_R L111-Tapia_H | Paulson, Mark | Center | 2 |
| 01/27/19 : 10:00 AM : L111-Forster 4 | GU10 | 23728 | L1455-Okumura_J L87-Cowx_T | Monier, Christopher | AR | 1 |
| 09/15/18 : 09:00 AM : L111-Forster 5-G12 | GU12 | 12644 | L111-*Dawson_K L111-*Bruch_J | Monier, Christopher | AR | 1 |
| 09/22/18 : 10:30 AM : L111-Forster 5-G12 | GU12 | 12648 | L111-*Collazo_J L111-*Ivins_J | Monier, Christopher | AR | 1 |
| 09/29/18 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 21229 | L111-Milius_M L85-Ramires_A | Monier, Christopher | AR | 1 |
| 10/20/18 : 02:00 PM : L111-Vista Hermosa 5 | GU14 | 21211 | L111-Forester_S L1422-Dettmann_S | Monier, Christopher | AR | 1 |
| 10/20/18 : 09:00 AM : L111-Forster 5-G12 | GU12 | 12664 | L111-*Bruch_J L111-*Collazo_J | Russell, Nick | Center | 2 |
| 10/20/18 : 10:30 AM : L111-Forster 5-G12 | GU12 | 12665 | L111-Barone_R L111-Wenger_M | Russell, Nick | Center | 2 |
| 10/20/18 : 12:00 PM : L111-Forster 5-G12 | GU12 | 12666 | L111-*Dawson_K L111-Eubanks_B | Russell, Nick | Center | 2 |
| |
|
|
|
|
|
25 |
0 |