Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/26/19 : 12:00 PM : L889-AV Community Park 2 U14 (AVCP) | BU14 | 23758 | L86-Garner L111-de Traversay_M | Leeds, Clay | AR | 1 |
| 02/02/19 : 02:00 PM : L86-Laguna Beach High School | GU14 | 24101 | L85-Tapia_R L111-Monier_C | Mitsuka, Kenji | AR | 1 |
| 09/15/18 : 04:30 PM : L86-Moulton Meadows 1 | GU14 | 7616 | L86-Murphy_T L630-Estremo_G | van der Baan, Bastiaan | AR | 1 |
| 09/15/18 : 08:30 AM : L86-Alta Laguna 1 | BU10 | 17878 | L86-Greengard_K L86-Grzeskowiak_D | Peery, Keith | AR | 1 |
| 10/06/18 : 04:30 PM : L86-Moulton Meadows 1 | GU16 | 5767 | L86-Greengard_K L630-Duncan_D | van der Baan, Bastiaan | AR | 1 |
| 10/06/18 : 12:30 PM : L86-Alta Laguna 1 | BU10 | 17884 | L86-Grzeskowiak_D L86-Greengard_K | Peery, Keith | AR | 1 |
| 10/16/18 : 03:15 PM : L86-Alta Laguna 1 | GU10 | 17926 | L86-Reidel_J L86-Harris_E | Peery, Keith | AR | 1 |
| 10/20/18 : 02:00 PM : L86-Alta Laguna 1 | BU10 | 17887 | L86-McCormick_D L86-Greengard_K | Peery, Keith | AR | 1 |
| 10/20/18 : 12:30 PM : L86-Thurston Middle School 1 | GU12 | 8490 | L86-Anderson_R L86-Pitz_D | van der Baan, Finn | AR | 1 |
| 10/20/18 : 12:30 PM : L86-Thurston Middle School 1 | GU12 | 8490 | L86-Anderson_R L86-Pitz_D | van der Baan, Bastiaan | Center | 1 |
| 10/21/18 : 10:00 AM : L86-Thurston Middle School 1 | GU12 | 8489 | L86-Huhn_T L86-Anderson_R | Mitsuka, Kenji | Center | 1 |
| 10/27/18 : 03:30 PM : L86-Moulton Meadows 1 | GU14 | 21216 | L86-Murphy_T L87-Marschall_D | van der Baan, Bastiaan | Center | 1 |
| 10/27/18 : 04:30 PM : L86-Alta Laguna 1 | GU10 | 17929 | L86-Aleknavicius_P L86-Reidel_J | Peery, Keith | AR | 1 |
| |
|
|
|
|
|
13 |
0 |