Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/13/18 : 11:30 AM : L889-AV Community Park 3 (AVCP) | BU14 | 21160 | L889-Reddy_V L111-Mastromonico_M | Wolfe, Paxton | Center | 2 |
| 10/20/18 : 09:00 AM : L87-SJC Sportspark 3 | BU12 | 8407 | L87-Wasko_C L1422-Ferreira_G | Perez Gonzalez, Rodrigo | AR | 1 |
| 10/26/18 : 06:00 PM : L889-Foxborough Park 3 | BU12 | 16591 | L889-Ledellaytner_L L889-Jovanovic_D | Wolfe, Paxton | Center | 2 |
| 10/27/18 : 04:30 PM : L84-Gilleran 1 | GU14 | 21244 | L84-Grunauer_A L1422-Buonaugurio_S | Wolfe, Paxton | AR | 2 |
| 10/27/18 : 06:00 PM : L84-Gilleran 1 | GU14 | 21215 | L84-Martinez_O L85-Thakar_S | Wolfe, Paxton | Center | 2 |
| 11/03/18 : 08:15 AM : L87-SJC Sportspark 2 | BU14 | 21146 | L87-Garbino_J L111-De Traversay_M | Perez Gonzalez, Rodrigo | AR | 2 |
| 11/05/18 : 07:30 PM : K117-Perry | BU10 | 22193 | K117-Amalong_M K117-Faris_J | Wolfe, Paxton | AR | 1 |
| 11/06/18 : 07:30 PM : K517-Dan Young Complex- Field 4 | BU14 | 11722 | K517-Ortiz_M K143-Howley_S | Wolfe, Paxton | AR | 2 |
| 11/08/18 : 06:45 PM : L87-SJC Sportspark 4 | GU14 | 22531 | Bhardwaj Marschall | Wolfe, Paxton | Center | 2 |
| 11/09/18 : 07:00 PM : L87-Sportspark 4b | BU08 | 15036 | L87-Morales_E L87-Woidneck_R | Wolfe, Paxton | AR | |
| 11/12/18 : 06:00 PM : K117-Talbert East | BU12 | 22181 | K117-Robinson_J K117-Espinoza_M | Wolfe, Paxton | AR | 1 |
| 11/13/18 : 05:30 PM : L889-Foxborough Park 3 | BU12 | 22318 | L889-Little_J L889-Ledellaytner_L | Wolfe, Paxton | Center | 2 |
| 11/16/18 : 05:30 PM : L41-Niguel Hills Middle School 1 U10 | BU10 | 22686 | L41-Roxby_J L41-Bunge_C | Wolfe, Paxton | Center | 2 |
| 11/16/18 : 07:00 PM : L41-Niguel Hills Middle School 1 U10 | BU10 | 22685 | L41-Valles_M L41-Madrid_G | Wolfe, Paxton | Center | 2 |
| 11/17/18 : 02:30 PM : L87-Cooks Cordova 1 | BU10 | 22575 | L87-Olemendi_J L87-Wasko_C | Wolfe, Paxton | Center | 2 |
| |
|
|
|
|
|
25 |
0 |