|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
 | L111 |
| |
 |  |  | 01/19/2019   Saturday |  | 12:30 PM |  | 23794 General |  | U12B Flight 1 | H: L1422-Sparks_D ( 2 ) A: L111-Brandt_B ( 6 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/19/2019   Saturday |  | 02:00 PM |  | 23876 General |  | U12G Flight 1 | H: L87-Mangiapane_C ( 1 ) A: L111-Bruch_J ( 1 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/20/2019   Sunday |  | 11:00 AM |  | 23883 General |  | U12G Flight 1 | H: L111-Bruch_J ( 0 ) A: L84-CORWIN_B ( 2 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/20/2019   Sunday |  | 03:30 PM |  | 23802 General |  | U12B Flight 1 | H: L111-Brandt_B ( 2 ) A: L84-HARRIS_T ( 2 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 08:00 AM |  | 23803 General |  | U12B Flight 1 | H: L111-Brandt_B ( 4 ) A: L87-Reese_S ( 2 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 10:00 AM |  | 23692 General |  | U10B Flight 1 | H: L84-BANUELOS_A ( 6 ) A: L111-Tapia_H ( 4 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 10:00 AM |  | 23716 General |  | U10G Flight 1 | H: L111-Sharp_G ( 2 ) A: L84-KRASNER_K ( 0 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23693 General |  | U10B Flight 1 | H: L111-Herbes_R ( 1 ) A: L86-McCormick ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23885 General |  | U12G Flight 1 | H: L111-Bruch_J ( 3 ) A: L1422-D'alessandro_C ( 5 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23717 General |  | U10G Flight 1 | H: L84-JERMYN_D ( 0 ) A: L111-Johnson_J ( 1 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23758 General |  | U14B Flight 1 | H: L86-Garner ( 0 ) A: L111-de Traversay_M ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23774 General |  | U14G Flight 1 | H: L1422-Dettmann_S ( 2 ) A: L111-Monier_C ( 1 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 01:00 PM |  | 23682 General |  | U10B Flight 1 | H: L630-King_D ( 7 ) A: L111-Herbes_R ( 3 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23683 General |  | U10B Flight 1 | H: L111-Tapia_H ( 5 ) A: L1422-Jirvand_N ( 5 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 03:00 PM |  | 23732 General |  | U10G Flight 1 | H: L889-Dwyer_G ( 1 ) A: L111-Sharp_G ( 0 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 03:00 PM |  | 23733 General |  | U10G Flight 1 | H: L87-Cowx_T ( 1 ) A: L111-Johnson_J ( 2 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 04:00 PM |  | 23762 General |  | U14B Flight 1 | H: L111-de Traversay_M ( 0 ) A: L85-Galvez_T ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 06:40 PM |  | 23776 General |  | U14G Flight 1 | H: L889-Thurman_S ( 2 ) A: L111-Monier_C ( 4 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 09:00 AM |  | 23725 General |  | U10G Flight 1 | H: L111-Johnson_J ( 1 ) A: L1455-Gaggiano_M ( 5 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 10:00 AM |  | 23700 General |  | U10B Flight 1 | H: L111-Tapia_H ( 4 ) A: L84-SIEMON_B ( 4 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 11:00 AM |  | 23702 General |  | U10B Flight 1 | H: L889-Mann_M ( 0 ) A: L111-Herbes_R ( 2 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23731 General |  | U10G Flight 1 | H: L111-Sharp_G ( 4 ) A: L85-Gallegos_G ( 1 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23766 General |  | U14B Flight 1 | H: L111-de Traversay_M ( 1 ) A: L1422-Barker- Aguilar_S ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 01:00 PM |  | 23705 General |  | U10B Flight 1 | H: L111-Herbes_R ( 1 ) A: L1455-Karchem_N ( 3 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 01:20 PM |  | 23784 General |  | U14G Flight 1 | H: L111-Monier_C ( 2 ) A: L1455-Simonsen_C ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23722 General |  | U10G Flight 1 | H: L1422-Archi_A ( 3 ) A: L111-Sharp_G ( 0 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23892 General |  | U12G Flight 1 | H: L86-Parker ( 0 ) A: L111-Bruch_J ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 03:00 PM |  | 23709 General |  | U10B Flight 1 | H: L85-Graham_R ( 4 ) A: L111-Tapia_H ( 3 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 03:00 PM |  | 23724 General |  | U10G Flight 1 | H: L111-Johnson_J ( 0 ) A: L84-LEKOUSIS_C ( 2 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 03:30 PM |  | 23814 General |  | U12B Flight 1 | H: L85-Freeman_M ( 3 ) A: L111-Brandt_B ( 3 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 04:00 PM |  | 23770 General |  | U14B Flight 1 | H: L889-Denton_J ( 0 ) A: L111-de Traversay_M ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 05:20 PM |  | 23790 General |  | U14G Flight 1 | H: L111-Monier_C ( 0 ) A: L84-LIKAR_B ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 02:00 PM |  | 24101 Semi 1 |  | U14G Flight 1 | H: L85-Tapia_R ( 1 ) A: L111-Monier_C ( 0 ) |  | L86-Laguna Beach High School |  | Semi 1 |  |  Posted |  |
| |  | 02/02/2019   Saturday |  | 06:30 PM |  | 24098 Semi 2 |  | U14B Flight 1 | H: L84-YOST_D ( 1 ) A: L111-de Traversay_M ( 0 ) |  | L86-Laguna Beach High School |  | Semi 2 |  |  Posted |  |
29 |
|  |
| |  | 01/19/2019   Saturday |  | 09:30 AM |  | 23878 General |  | U12G Flight 1 | H: L1422-D'alessandro_C ( 1 ) A: L1455-Mourer_D ( 5 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/19/2019   Saturday |  | 12:30 PM |  | 23794 General |  | U12B Flight 1 | H: L1422-Sparks_D ( 2 ) A: L111-Brandt_B ( 6 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/20/2019   Sunday |  | 12:30 PM |  | 23884 General |  | U12G Flight 1 | H: L84-CHRISOPOULOS_S ( 3 ) A: L1422-D'alessandro_C ( 1 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/20/2019   Sunday |  | 02:00 PM |  | 23801 General |  | U12B Flight 1 | H: L889-Little_J ( 0 ) A: L1422-Sparks_D ( 4 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 09:20 AM |  | 23755 General |  | U14B Flight 1 | H: L1422-Barker- Aguilar_S ( 2 ) A: L84-YOST_D ( 4 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 10:00 AM |  | 23691 General |  | U10B Flight 1 | H: L1422-Jirvand_N ( 1 ) A: L630-King_D ( 5 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23715 General |  | U10G Flight 1 | H: L1455-Gaggiano_M ( 2 ) A: L1422-Archi_A ( 0 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23885 General |  | U12G Flight 1 | H: L111-Bruch_J ( 3 ) A: L1422-D'alessandro_C ( 5 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23774 General |  | U14G Flight 1 | H: L1422-Dettmann_S ( 2 ) A: L111-Monier_C ( 1 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 01:20 PM |  | 23759 General |  | U14B Flight 1 | H: L1455-Mangan_R ( 1 ) A: L1422-Barker- Aguilar_S ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23734 General |  | U10G Flight 1 | H: L1422-Archi_A ( 2 ) A: L84-KRASNER_K ( 1 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23683 General |  | U10B Flight 1 | H: L111-Tapia_H ( 5 ) A: L1422-Jirvand_N ( 5 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23807 General |  | U12B Flight 1 | H: L1422-Sparks_D ( 8 ) A: L41-Connelly_C ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 05:20 PM |  | 23780 General |  | U14G Flight 1 | H: L1422-Dettmann_S ( 2 ) A: L84-LIKAR_B ( 1 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 08:00 AM |  | 23695 General |  | U10B Flight 1 | H: L84-LAVENENT_H ( 1 ) A: L1422-Jirvand_N ( 3 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 08:00 AM |  | 23763 General |  | U14B Flight 1 | H: L1422-Barker- Aguilar_S ( 2 ) A: L630-Boukai_Z ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 10:40 AM |  | 23781 General |  | U14G Flight 1 | H: L87-Bhardwaj_A ( 0 ) A: L1422-Dettmann_S ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 11:00 AM |  | 23729 General |  | U10G Flight 1 | H: L85-Mammen_E ( 0 ) A: L1422-Archi_A ( 2 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 11:00 AM |  | 23893 General |  | U12G Flight 1 | H: L1422-D'alessandro_C ( 3 ) A: L889-Bellerive_C ( 2 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23766 General |  | U14B Flight 1 | H: L111-de Traversay_M ( 1 ) A: L1422-Barker- Aguilar_S ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 12:30 PM |  | 23812 General |  | U12B Flight 1 | H: L1455-Charlesworth_G ( 1 ) A: L1422-Sparks_D ( 5 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23722 General |  | U10G Flight 1 | H: L1422-Archi_A ( 3 ) A: L111-Sharp_G ( 0 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 03:00 PM |  | 23710 General |  | U10B Flight 1 | H: L1422-Jirvand_N ( 5 ) A: L86-McCormick ( 1 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 04:00 PM |  | 23789 General |  | U14G Flight 1 | H: L85-Tapia_R ( 2 ) A: L1422-Dettmann_S ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 02/02/2019   Saturday |  | 08:00 AM |  | 24103 Semi 1 |  | U10G Flight 1 | H: L1455-Okumura_J ( 2 ) A: L1422-Archi_A ( 3 ) |  | L85-LFSP Turf A (North) |  | Semi 1 |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 09:20 AM |  | 24110 Semi 2 |  | U12B Flight 1 | H: L630-Schild_D ( 3 ) A: L1422-Sparks_D ( 1 ) |  | L85-LFSP Turf A (South) |  | Semi 2 |  |  Posted |  |
| |  | 02/02/2019   Saturday |  | 05:00 PM |  | 24097 Semi 1 |  | U14B Flight 1 | H: L85-Galvez_T ( 0 ) A: L1422-Barker- Aguilar_S ( 2 ) |  | L86-Laguna Beach High School |  | Semi 1 |  |  Posted |  |
 |  |  | 02/03/2019   Sunday |  | 09:30 AM |  | 24099 Final |  | U14B Flight 1 | H: L84-YOST_D ( 3 ) A: L1422-Barker- Aguilar_S ( 0 ) |  | L86-Laguna Beach High School |  | Final |  |  Posted |  |
| |  | 02/07/2019   Thursday |  | 06:15 PM |  | 24107 Final |  | U10G Flight 1 | H: L1422-Archi_A ( 4 ) A: L1455-Gaggiano_M ( 1 ) |  | L85-LFSP Turf A (North) |  | Final |  |  Posted |  |
38 |
|  |
| |  | 01/19/2019   Saturday |  | 08:00 AM |  | 23791 General |  | U12B Flight 1 | H: L1455-Charlesworth_G ( 0 ) A: L87-Reese_S ( 1 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/19/2019   Saturday |  | 09:30 AM |  | 23878 General |  | U12G Flight 1 | H: L1422-D'alessandro_C ( 1 ) A: L1455-Mourer_D ( 5 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/19/2019   Saturday |  | 03:30 PM |  | 23879 General |  | U12G Flight 1 | H: L86-Parker ( 1 ) A: L1455-Mourer_D ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/20/2019   Sunday |  | BYE |  | 23881 BYE |  | U12G Flight 1 | H: L1455-Mourer_D A: #BYE |  | #BYE |  | BYE |  |  N/A |  |
| |  | 01/20/2019   Sunday |  | 09:30 AM |  | 23798 General |  | U12B Flight 1 | H: L85-Clarke_J ( 4 ) A: L1455-Charlesworth_G ( 3 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 08:00 AM |  | 23756 General |  | U14B Flight 1 | H: L889-Denton_J ( 3 ) A: L1455-Mangan_R ( 0 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 09:00 AM |  | 23689 General |  | U10B Flight 1 | H: L1455-Karchem_N ( 1 ) A: L84-SIEMON_B ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 09:00 AM |  | 23690 General |  | U10B Flight 1 | H: L1455-Megerian_T ( 0 ) A: L85-Graham_R ( 3 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 09:20 AM |  | 23772 General |  | U14G Flight 1 | H: L1455-Simonsen_C ( 2 ) A: L87-Bhardwaj_A ( 3 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 09:30 AM |  | 23887 General |  | U12G Flight 1 | H: L1455-Mourer_D ( 5 ) A: L87-Mangiapane_C ( 1 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23715 General |  | U10G Flight 1 | H: L1455-Gaggiano_M ( 2 ) A: L1422-Archi_A ( 0 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23805 General |  | U12B Flight 1 | H: L84-MEDINA_C ( 6 ) A: L1455-Charlesworth_G ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23714 General |  | U10G Flight 1 | H: L85-Gallegos_G ( 3 ) A: L1455-Okumura_J ( 5 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23680 General |  | U10B Flight 1 | H: L1455-Megerian_T ( 1 ) A: L84-BANUELOS_A ( 2 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 01:00 PM |  | 23737 General |  | U10G Flight 1 | H: L84-LEKOUSIS_C ( 3 ) A: L1455-Okumura_J ( 4 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 01:00 PM |  | 23736 General |  | U10G Flight 1 | H: L1455-Gaggiano_M ( 5 ) A: L86-Harris ( 1 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 01:20 PM |  | 23759 General |  | U14B Flight 1 | H: L1455-Mangan_R ( 1 ) A: L1422-Barker- Aguilar_S ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 02:40 PM |  | 23778 General |  | U14G Flight 1 | H: L1455-Simonsen_C ( 0 ) A: L85-Tapia_R ( 2 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 03:00 PM |  | 23686 General |  | U10B Flight 1 | H: L1455-Karchem_N ( 8 ) A: L41-Roxby_J ( 2 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 08:00 AM |  | 23783 General |  | U14G Flight 1 | H: L630-Estremo_G ( 0 ) A: L1455-Simonsen_C ( 2 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 09:00 AM |  | 23725 General |  | U10G Flight 1 | H: L111-Johnson_J ( 1 ) A: L1455-Gaggiano_M ( 5 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 09:00 AM |  | 23697 General |  | U10B Flight 1 | H: L85-Boyd_M ( 4 ) A: L1455-Megerian_T ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 09:20 AM |  | 23764 General |  | U14B Flight 1 | H: L84-YOST_D ( 6 ) A: L1455-Mangan_R ( 0 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 10:00 AM |  | 23728 General |  | U10G Flight 1 | H: L1455-Okumura_J ( 6 ) A: L87-Cowx_T ( 0 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 10:00 AM |  | 23699 General |  | U10B Flight 1 | H: L87-Righter_S ( 4 ) A: L1455-Karchem_N ( 2 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23718 General |  | U10G Flight 1 | H: L84-KRASNER_K ( 0 ) A: L1455-Gaggiano_M ( 2 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 12:30 PM |  | 23894 General |  | U12G Flight 1 | H: L1455-Mourer_D ( 0 ) A: L84-CHRISOPOULOS_S ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 12:30 PM |  | 23812 General |  | U12B Flight 1 | H: L1455-Charlesworth_G ( 1 ) A: L1422-Sparks_D ( 5 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 01:00 PM |  | 23719 General |  | U10G Flight 1 | H: L1455-Okumura_J ( 7 ) A: L630-Paulsen_E ( 1 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 01:00 PM |  | 23705 General |  | U10B Flight 1 | H: L111-Herbes_R ( 1 ) A: L1455-Karchem_N ( 3 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 01:20 PM |  | 23784 General |  | U14G Flight 1 | H: L111-Monier_C ( 2 ) A: L1455-Simonsen_C ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 01:20 PM |  | 23768 General |  | U14B Flight 1 | H: L1455-Mangan_R ( 1 ) A: L86-Garner ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23707 General |  | U10B Flight 1 | H: L889-O'Driscoll_M ( 5 ) A: L1455-Megerian_T ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 08:00 AM |  | 24103 Semi 1 |  | U10G Flight 1 | H: L1455-Okumura_J ( 2 ) A: L1422-Archi_A ( 3 ) |  | L85-LFSP Turf A (North) |  | Semi 1 |  |  Posted |  |
| |  | 02/02/2019   Saturday |  | 09:20 AM |  | 24104 Semi 2 |  | U10G Flight 1 | H: L1455-Gaggiano_M ( 2 ) A: L889-Dwyer_G ( 1 ) |  | L85-LFSP Turf A (North) |  | Semi 2 |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 10:40 AM |  | 24111 Semi 1 |  | U12G Flight 1 | H: L84-CORWIN_B ( 0 ) A: L1455-Mourer_D ( 2 ) |  | L85-LFSP Turf A (South) |  | Semi 1 |  |  Posted |  |
| |  | 02/07/2019   Thursday |  | 06:00 PM |  | 24114 Final |  | U12G Flight 1 | H: L1455-Mourer_D ( 1 ) A: L86-Parker ( 2 ) |  | L1455-Cox Sports Park Soccer A |  | Final |  |  Posted |  |
 |  |  | 02/07/2019   Thursday |  | 06:15 PM |  | 24107 Final |  | U10G Flight 1 | H: L1422-Archi_A ( 4 ) A: L1455-Gaggiano_M ( 1 ) |  | L85-LFSP Turf A (North) |  | Final |  |  Posted |  |
8 |
 | L41 |
| |
 |  |  | 01/19/2019   Saturday |  | 03:30 PM |  | 23796 General |  | U12B Flight 1 | H: L85-Clarke_J ( 7 ) A: L41-Connelly_C ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/20/2019   Sunday |  | 12:30 PM |  | 23800 General |  | U12B Flight 1 | H: L41-Connelly_C ( 0 ) A: L630-Schild_D ( 8 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 08:00 AM |  | 23687 General |  | U10B Flight 1 | H: L87-Righter_S ( 4 ) A: L41-Roxby_J ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23807 General |  | U12B Flight 1 | H: L1422-Sparks_D ( 8 ) A: L41-Connelly_C ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 03:00 PM |  | 23686 General |  | U10B Flight 1 | H: L1455-Karchem_N ( 8 ) A: L41-Roxby_J ( 2 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 08:00 AM |  | 23809 General |  | U12B Flight 1 | H: L41-Connelly_C ( 3 ) A: L84-HARRIS_T ( 2 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 09:00 AM |  | 23698 General |  | U10B Flight 1 | H: L41-Roxby_J ( 0 ) A: L889-O'Driscoll_M ( 7 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23708 General |  | U10B Flight 1 | H: L41-Roxby_J ( 2 ) A: L85-Boyd_M ( 10 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
23 |
|  |
| |  | 01/19/2019   Saturday |  | 02:00 PM |  | 23795 General |  | U12B Flight 1 | H: L84-HARRIS_T ( 1 ) A: L630-Schild_D ( 7 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/20/2019   Sunday |  | 12:30 PM |  | 23800 General |  | U12B Flight 1 | H: L41-Connelly_C ( 0 ) A: L630-Schild_D ( 8 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 08:00 AM |  | 23771 General |  | U14G Flight 1 | H: L630-Estremo_G ( 0 ) A: L85-Tapia_R ( 4 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 09:30 AM |  | 23804 General |  | U12B Flight 1 | H: L630-Schild_D ( 4 ) A: L85-Freeman_M ( 2 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 10:00 AM |  | 23691 General |  | U10B Flight 1 | H: L1422-Jirvand_N ( 1 ) A: L630-King_D ( 5 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 10:40 AM |  | 23757 General |  | U14B Flight 1 | H: L85-Galvez_T ( 4 ) A: L630-Boukai_Z ( 3 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23738 General |  | U10G Flight 1 | H: L630-Paulsen_E ( 0 ) A: L889-Dwyer_G ( 6 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 01:00 PM |  | 23682 General |  | U10B Flight 1 | H: L630-King_D ( 7 ) A: L111-Herbes_R ( 3 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
