|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
 | L111 |
| |
29 |
|  |
38 |
 | L1455 |
| |
8 |
|  |
23 |
 | L630 |
| |
55 |
|  |
40 |
 | L85 |
| |
 |  |  | 01/19/2019   Saturday |  | 09:30 AM |  | 23792 General |  | U12B Flight 1 | H: L85-Freeman_M ( 0 ) A: L84-MEDINA_C ( 4 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/19/2019   Saturday |  | 11:00 AM |  | 23877 General |  | U12G Flight 1 | H: L85-Maher_C ( 1 ) A: L84-CHRISOPOULOS_S ( 3 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/19/2019   Saturday |  | 03:30 PM |  | 23796 General |  | U12B Flight 1 | H: L85-Clarke_J ( 7 ) A: L41-Connelly_C ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/20/2019   Sunday |  | 09:30 AM |  | 23880 General |  | U12G Flight 1 | H: L85-Maher_C ( 0 ) A: L86-Parker ( 4 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/20/2019   Sunday |  | 09:30 AM |  | 23798 General |  | U12B Flight 1 | H: L85-Clarke_J ( 4 ) A: L1455-Charlesworth_G ( 3 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/20/2019   Sunday |  | 11:00 AM |  | 23799 General |  | U12B Flight 1 | H: L87-Reese_S ( 2 ) A: L85-Freeman_M ( 4 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 08:00 AM |  | 23688 General |  | U10B Flight 1 | H: L85-Boyd_M ( 5 ) A: L889-Mann_M ( 1 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 08:00 AM |  | 23771 General |  | U14G Flight 1 | H: L630-Estremo_G ( 0 ) A: L85-Tapia_R ( 4 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 09:00 AM |  | 23712 General |  | U10G Flight 1 | H: L84-LEKOUSIS_C ( 4 ) A: L85-Mammen_E ( 1 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 09:00 AM |  | 23711 General |  | U10G Flight 1 | H: L84-JERMYN_D ( 1 ) A: L85-Gallegos_G ( 2 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 09:00 AM |  | 23690 General |  | U10B Flight 1 | H: L1455-Megerian_T ( 0 ) A: L85-Graham_R ( 3 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 09:30 AM |  | 23804 General |  | U12B Flight 1 | H: L630-Schild_D ( 4 ) A: L85-Freeman_M ( 2 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 10:40 AM |  | 23757 General |  | U14B Flight 1 | H: L85-Galvez_T ( 4 ) A: L630-Boukai_Z ( 3 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23714 General |  | U10G Flight 1 | H: L85-Gallegos_G ( 3 ) A: L1455-Okumura_J ( 5 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23679 General |  | U10B Flight 1 | H: L84-SIEMON_B ( 2 ) A: L85-Boyd_M ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 12:30 PM |  | 23889 General |  | U12G Flight 1 | H: L889-Bellerive_C ( 0 ) A: L85-Maher_C ( 1 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 12:30 PM |  | 23806 General |  | U12B Flight 1 | H: L86-Yi ( 1 ) A: L85-Clarke_J ( 4 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 01:00 PM |  | 23681 General |  | U10B Flight 1 | H: L85-Graham_R ( 5 ) A: L84-LAVENENT_H ( 0 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23735 General |  | U10G Flight 1 | H: L630-Paulsen_E ( 0 ) A: L85-Mammen_E ( 3 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 02:40 PM |  | 23778 General |  | U14G Flight 1 | H: L1455-Simonsen_C ( 0 ) A: L85-Tapia_R ( 2 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 04:00 PM |  | 23762 General |  | U14B Flight 1 | H: L111-de Traversay_M ( 0 ) A: L85-Galvez_T ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 08:00 AM |  | 23696 General |  | U10B Flight 1 | H: L630-King_D ( 4 ) A: L85-Graham_R ( 2 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 09:00 AM |  | 23697 General |  | U10B Flight 1 | H: L85-Boyd_M ( 4 ) A: L1455-Megerian_T ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 09:30 AM |  | 23810 General |  | U12B Flight 1 | H: L889-Little_J ( 2 ) A: L85-Clarke_J ( 1 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 10:40 AM |  | 23765 General |  | U14B Flight 1 | H: L85-Galvez_T ( 2 ) A: L889-Denton_J ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 11:00 AM |  | 23729 General |  | U10G Flight 1 | H: L85-Mammen_E ( 0 ) A: L1422-Archi_A ( 2 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23785 General |  | U14G Flight 1 | H: L85-Tapia_R ( 1 ) A: L86-Murphy ( 3 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23731 General |  | U10G Flight 1 | H: L111-Sharp_G ( 4 ) A: L85-Gallegos_G ( 1 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 01:00 PM |  | 23720 General |  | U10G Flight 1 | H: L85-Mammen_E ( 1 ) A: L889-Dwyer_G ( 1 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23708 General |  | U10B Flight 1 | H: L41-Roxby_J ( 2 ) A: L85-Boyd_M ( 10 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23721 General |  | U10G Flight 1 | H: L85-Gallegos_G ( 2 ) A: L86-Harris ( 0 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 03:00 PM |  | 23709 General |  | U10B Flight 1 | H: L85-Graham_R ( 4 ) A: L111-Tapia_H ( 3 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 03:30 PM |  | 23891 General |  | U12G Flight 1 | H: L84-CORWIN_B ( 1 ) A: L85-Maher_C ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 03:30 PM |  | 23814 General |  | U12B Flight 1 | H: L85-Freeman_M ( 3 ) A: L111-Brandt_B ( 3 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 04:00 PM |  | 23789 General |  | U14G Flight 1 | H: L85-Tapia_R ( 2 ) A: L1422-Dettmann_S ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 05:20 PM |  | 23767 General |  | U14B Flight 1 | H: L86-Garner ( 0 ) A: L85-Galvez_T ( 4 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 08:00 AM |  | 24109 Semi 1 |  | U12B Flight 1 | H: L84-MEDINA_C ( 6 ) A: L85-Clarke_J ( 2 ) |  | L85-LFSP Turf A (South) |  | Semi 1 |  |  Posted |  |
| |  | 02/02/2019   Saturday |  | 02:00 PM |  | 24101 Semi 1 |  | U14G Flight 1 | H: L85-Tapia_R ( 1 ) A: L111-Monier_C ( 0 ) |  | L86-Laguna Beach High School |  | Semi 1 |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 05:00 PM |  | 24097 Semi 1 |  | U14B Flight 1 | H: L85-Galvez_T ( 0 ) A: L1422-Barker- Aguilar_S ( 2 ) |  | L86-Laguna Beach High School |  | Semi 1 |  |  Posted |  |
| |  | 02/03/2019   Sunday |  | 08:00 AM |  | 24102 Final |  | U14G Flight 1 | H: L86-Murphy ( 2 ) A: L85-Tapia_R ( 0 ) |  | L86-Laguna Beach High School |  | Final |  |  Posted |  |
28 |
|  |
24 |
 | L87 |
| |
31 |
|  |
2 |
 | ? |
| |
312 |
|  |