|  | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
 | L111 |
| |
29 |
|  |
38 |
 | L1455 |
| |
8 |
|  |
23 |
 | L630 |
| |
55 |
|  |
40 |
 | L85 |
| |
28 |
|  |
| |  | 01/19/2019   Saturday |  | 11:00 AM |  | 23793 General |  | U12B Flight 1 | H: L86-Yi ( 0 ) A: L889-Little_J ( 7 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/19/2019   Saturday |  | 03:30 PM |  | 23879 General |  | U12G Flight 1 | H: L86-Parker ( 1 ) A: L1455-Mourer_D ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/20/2019   Sunday |  | 08:00 AM |  | 23797 General |  | U12B Flight 1 | H: L84-MEDINA_C ( 9 ) A: L86-Yi ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/20/2019   Sunday |  | 09:30 AM |  | 23880 General |  | U12G Flight 1 | H: L85-Maher_C ( 0 ) A: L86-Parker ( 4 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 10:00 AM |  | 23713 General |  | U10G Flight 1 | H: L86-Harris ( 1 ) A: L87-Cowx_T ( 0 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 10:40 AM |  | 23773 General |  | U14G Flight 1 | H: L84-LIKAR_B ( 1 ) A: L86-Murphy ( 3 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 11:00 AM |  | 23693 General |  | U10B Flight 1 | H: L111-Herbes_R ( 1 ) A: L86-McCormick ( 1 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 12:00 PM |  | 23758 General |  | U14B Flight 1 | H: L86-Garner ( 0 ) A: L111-de Traversay_M ( 2 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 12:30 PM |  | 23806 General |  | U12B Flight 1 | H: L86-Yi ( 1 ) A: L85-Clarke_J ( 4 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 01:00 PM |  | 23736 General |  | U10G Flight 1 | H: L1455-Gaggiano_M ( 5 ) A: L86-Harris ( 1 ) |  | L111-Forster 4 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 02:00 PM |  | 23684 General |  | U10B Flight 1 | H: L86-McCormick ( 1 ) A: L889-O'Driscoll_M ( 2 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 03:30 PM |  | 23886 General |  | U12G Flight 1 | H: L84-CHRISOPOULOS_S ( 0 ) A: L86-Parker ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/26/2019   Saturday |  | 04:00 PM |  | 23779 General |  | U14G Flight 1 | H: L86-Murphy ( 2 ) A: L87-Bhardwaj_A ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/26/2019   Saturday |  | 05:20 PM |  | 23761 General |  | U14B Flight 1 | H: L84-YOST_D ( 4 ) A: L86-Garner ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 10:00 AM |  | 23727 General |  | U10G Flight 1 | H: L86-Harris ( 0 ) A: L84-LEKOUSIS_C ( 0 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 11:00 AM |  | 23701 General |  | U10B Flight 1 | H: L86-McCormick ( 3 ) A: L84-BANUELOS_A ( 4 ) |  | L111-Forster 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 11:00 AM |  | 23811 General |  | U12B Flight 1 | H: L630-Schild_D ( 9 ) A: L86-Yi ( 0 ) |  | L1422-Laguna Hills HS 2 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 12:00 PM |  | 23785 General |  | U14G Flight 1 | H: L85-Tapia_R ( 1 ) A: L86-Murphy ( 3 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 01:20 PM |  | 23768 General |  | U14B Flight 1 | H: L1455-Mangan_R ( 1 ) A: L86-Garner ( 1 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23892 General |  | U12G Flight 1 | H: L86-Parker ( 0 ) A: L111-Bruch_J ( 0 ) |  | L1422-Laguna Hills HS 1 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 02:00 PM |  | 23721 General |  | U10G Flight 1 | H: L85-Gallegos_G ( 2 ) A: L86-Harris ( 0 ) |  | L111-Forster 3 |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 03:00 PM |  | 23710 General |  | U10B Flight 1 | H: L1422-Jirvand_N ( 5 ) A: L86-McCormick ( 1 ) |  | L111-Forster 2 |  | General |  |  Posted |  |
| |  | 01/27/2019   Sunday |  | 05:20 PM |  | 23767 General |  | U14B Flight 1 | H: L86-Garner ( 0 ) A: L85-Galvez_T ( 4 ) |  | L889-AV Community Park 2 U14 (AVCP) |  | General |  |  Posted |  |
 |  |  | 01/27/2019   Sunday |  | 06:40 PM |  | 23787 General |  | U14G Flight 1 | H: L86-Murphy ( 5 ) A: L630-Estremo_G ( 0 ) |  | L889-AV Community Park 1 U14 (AVCP) |  | General |  |  Posted |  |
| |  | 02/02/2019   Saturday |  | 12:00 PM |  | 24112 Semi 2 |  | U12G Flight 1 | H: L84-CHRISOPOULOS_S ( 3 ) A: L86-Parker ( 4 ) |  | L85-LFSP Turf A (South) |  | Semi 2 |  |  Posted |  |
 |  |  | 02/02/2019   Saturday |  | 03:30 PM |  | 24100 Semi 2 |  | U14G Flight 1 | H: L86-Murphy ( 4 ) A: L87-Bhardwaj_A ( 0 ) |  | L86-Laguna Beach High School |  | Semi 2 |  |  Posted |  |
| |  | 02/03/2019   Sunday |  | 08:00 AM |  | 24102 Final |  | U14G Flight 1 | H: L86-Murphy ( 2 ) A: L85-Tapia_R ( 0 ) |  | L86-Laguna Beach High School |  | Final |  |  Posted |  |
 |  |  | 02/07/2019   Thursday |  | 06:00 PM |  | 24114 Final |  | U12G Flight 1 | H: L1455-Mourer_D ( 1 ) A: L86-Parker ( 2 ) |  | L1455-Cox Sports Park Soccer A |  | Final |  |  Posted |  |
24 |
 | L87 |
| |
31 |
|  |
2 |
 | ? |
| |
312 |
|  |