| | | Date
| | Time
| | Game
| | Div
| Teams
| | Park-Field
| | Type
| | Results
| |
34 |
| L111 |
| |
29 |
| |
38 |
| L1455 |
| |
8 |
| |
23 |
| L630 |
| |
55 |
| |
40 |
| L85 |
| |
28 |
| |
24 |
| L87 |
| |
| | | 01/19/2019   Saturday | | 08:00 AM | | 23791 General | | U12B Flight 1 | H: L1455-Charlesworth_G ( 0 ) A: L87-Reese_S ( 1 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/19/2019   Saturday | | 02:00 PM | | 23876 General | | U12G Flight 1 | H: L87-Mangiapane_C ( 1 ) A: L111-Bruch_J ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 11:00 AM | | 23799 General | | U12B Flight 1 | H: L87-Reese_S ( 2 ) A: L85-Freeman_M ( 4 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/20/2019   Sunday | | 02:00 PM | | 23882 General | | U12G Flight 1 | H: L87-Mangiapane_C ( 2 ) A: L889-Bellerive_C ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 08:00 AM | | 23803 General | | U12B Flight 1 | H: L111-Brandt_B ( 4 ) A: L87-Reese_S ( 2 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 08:00 AM | | 23687 General | | U10B Flight 1 | H: L87-Righter_S ( 4 ) A: L41-Roxby_J ( 1 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 09:20 AM | | 23772 General | | U14G Flight 1 | H: L1455-Simonsen_C ( 2 ) A: L87-Bhardwaj_A ( 3 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/26/2019   Saturday | | 09:30 AM | | 23887 General | | U12G Flight 1 | H: L1455-Mourer_D ( 5 ) A: L87-Mangiapane_C ( 1 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 10:00 AM | | 23713 General | | U10G Flight 1 | H: L86-Harris ( 1 ) A: L87-Cowx_T ( 0 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 02:00 PM | | 23888 General | | U12G Flight 1 | H: L84-CORWIN_B ( 1 ) A: L87-Mangiapane_C ( 0 ) | | L1422-Laguna Hills HS 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:00 PM | | 23685 General | | U10B Flight 1 | H: L889-Mann_M ( 0 ) A: L87-Righter_S ( 10 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 03:00 PM | | 23733 General | | U10G Flight 1 | H: L87-Cowx_T ( 1 ) A: L111-Johnson_J ( 2 ) | | L111-Forster 3 | | General | | Posted | |
| | | 01/26/2019   Saturday | | 04:00 PM | | 23779 General | | U14G Flight 1 | H: L86-Murphy ( 2 ) A: L87-Bhardwaj_A ( 0 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | BYE | | 23890 BYE | | U12G Flight 1 | H: L87-Mangiapane_C A: #BYE | | #BYE | | BYE | | N/A | |
| | | 01/27/2019   Sunday | | 10:00 AM | | 23728 General | | U10G Flight 1 | H: L1455-Okumura_J ( 6 ) A: L87-Cowx_T ( 0 ) | | L111-Forster 4 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 10:00 AM | | 23699 General | | U10B Flight 1 | H: L87-Righter_S ( 4 ) A: L1455-Karchem_N ( 2 ) | | L111-Forster 1 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 10:40 AM | | 23781 General | | U14G Flight 1 | H: L87-Bhardwaj_A ( 0 ) A: L1422-Dettmann_S ( 0 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 12:00 PM | | 23704 General | | U10B Flight 1 | H: L84-SIEMON_B ( 2 ) A: L87-Righter_S ( 5 ) | | L111-Forster 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:00 PM | | 23813 General | | U12B Flight 1 | H: L87-Reese_S ( 1 ) A: L84-MEDINA_C ( 6 ) | | L1422-Laguna Hills HS 2 | | General | | Posted | |
| | | 01/27/2019   Sunday | | 02:40 PM | | 23788 General | | U14G Flight 1 | H: L87-Bhardwaj_A ( 2 ) A: L889-Thurman_S ( 1 ) | | L889-AV Community Park 1 U14 (AVCP) | | General | | Posted | |
| | | 01/27/2019   Sunday | | 03:00 PM | | 23723 General | | U10G Flight 1 | H: L87-Cowx_T ( 0 ) A: L84-JERMYN_D ( 0 ) | | L111-Forster 3 | | General | | Posted | |
| | | 02/02/2019   Saturday | | 10:40 AM | | 24105 Semi 1 | | U10B Flight 1 | H: L87-Righter_S ( 6 ) A: L84-BANUELOS_A ( 4 ) | | L85-LFSP Turf A (North) | | Semi 1 | | Posted | |
| | | 02/02/2019   Saturday | | 03:30 PM | | 24100 Semi 2 | | U14G Flight 1 | H: L86-Murphy ( 4 ) A: L87-Bhardwaj_A ( 0 ) | | L86-Laguna Beach High School | | Semi 2 | | Posted | |
| | | 02/07/2019   Thursday | | 07:30 PM | | 24108 Final | | U10B Flight 1 | H: L87-Righter_S ( 4 ) A: L889-O'Driscoll_M ( 2 ) | | L85-LFSP Turf A (North) | | Final | | Posted | |
31 |
| |
2 |
| ? |
| |
312 |
| |